The Price of True Love
The price of giving all the items in the song "The 12 Days of Christmas" went up less than 2 percent in 1994, under the current annual rate of inflation of 2.6 percent.
| | | £ |
| 1 | Partridge in a pear tree | 35 |
| 2 | Turtle doves | 50 |
| 3 | French hens | 15 |
| 4 | Calling birds | 280 |
| 5 | Gold rings | 450 |
| 6 | Geese-a-laying | 150 |
| 7 | Swans-a-swimming | 7,000 |
| 8 | Maids-a-milking | 34 |
| 9 | Pipers piping | 2,607 |
| 10 | Ladies dancing | 3,013 |
| 11 | Lords-a-leaping | 1,109 |
| 12 | Drummers drumming | 1,201 |
Total to give gifts once: £15,944
Total to give as in song*: £73,345
*Singing the song in its entirety results in 364 presents: 12 partridges, 36 calling birds, 40 maids, etc.